Curriculum - Bridge Delivery
The six-term (two year) bridge delivery allows for reasonable sequencing of all required courses, as well as enhanced opportunities for integration of the IMG and 3rd-year student cohorts. IMGs develop a naturopathic professional identity through the CCNM program’s foundations courses: History, Philosophy and Principles of Naturopathic Medicine; Art and Practice of Naturopathic Medicine; and Foundations of Naturopathic Medicine. This curriculum is subject to revision. The summer timetable for the 2013 bridge delivery is available to download (PDF).
| Term |
Course Code |
Course Name | Credits | Cost |
|---|---|---|---|---|
| 1 | ASM102 | Asian Medicine I | 2.00 | $820.40 |
| 1 | ASM103 | Asian Medicine Point Location I | 1.00 | $410.20 |
| 1 | ASM203 | Asian Medicine Point Location II | 1.00 | $368.81 |
| 1 | BOT101 | Botanical Medicine I | 2.50 | $1025.50 |
| 1 | CLE310a | Clinic III IMG | 0.01 | $524.36 |
| 1 | HOM100 | Homeopathic Medicine I | 2.00 | $820.40 |
| 1 | NMS101 | Ethics and Jurisprudence I | 1.00 | $410.20 |
| 1 | NPH101 | Naturopathic History, Philosophy and Principles | 2.00 | $820.40 |
| 1 | NPH102 | Art and Practice of Naturopathic Medicine | 2.00 | $820.40 |
| 1 | NUT102 | Clinical Nutrition I | 3.00 | $1230.60 |
| 1 | PHM104 | Massage/Hydrotherapy | 2.00 | $820.40 |
| 1 | PHM201 | Naturopathic Manipulation I | 2.00 | $737.62 |
| 1 | PHM324 | Physical Medicine | 4.00 | $1398.28 |
| 1 | PSY203 | Health Psychology II | 1.50 | $553.22 |
| Term |
Course Code |
Course Name | Credits | Cost |
|---|---|---|---|---|
| 2 | ASM202 | Asian Medicine II | 2.00 | $755.96 |
| 2 | ASM204 | Asian Medicine Point Location III | 1.00 | $377.98 |
| 2 | ASM302IP | Asian Medicine III IMG IP | 0.01 | $537.39 |
| 2 | ASM303IP | Asian Medicine III Clinical Applications IMG IP | 0.01 | $358.26 |
| 2 | BOT202 | Botanical Medicine II | 4.00 | $1511.92 |
| 2 | CLE303a | Primary Care IMG | 0.01 | $537.39 |
| 2 | CLE310b | Clinic III IMG | 0.01 | $537.39 |
| 2 | CLS301 | Maternal and Newborn Care | 2.00 | $716.52 |
| 2 | CLS302 | Pediatrics | 2.00 | $716.52 |
| 2 | FNM201 | Foundations of Naturopathic Medicine | 2.00 | $755.96 |
| 2 | HOM204 | Homeopathic Medicine II | 3.00 | $1133.94 |
| 2 | HOM205 | Homeopathic Medicine II | 3.00 | $1133.94 |
| 2 | NUT202 | Clinical Nutrition II | 3.50 | $1322.93 |
| 2 | PSY303 | Health Psychology III | 2.00 | $716.52 |
| Term |
Course Code |
Course Name | Credits | Cost |
|---|---|---|---|---|
| 3 | ASM302i | Asian Medicine III IMG | 3.00 | $537.39 |
| 3 | ASM303i | Asian Medicine III Clinical Applications IMG | 2.00 | $358.26 |
| 3 | BOT302i | Botanical Medicine III IMG | 6.00 | $2149.56 |
| 3 | CLE303b | Primary Care IMG | 3.00 | $537.39 |
| 3 | CLE310c | Clinic III IMG | 4.50 | $537.39 |
| 3 | CLS306i | Men's Health and Women's Health IMG | 5.00 | $1791.30 |
| 3 | HOM300i | Homeopathic Medicine III | 5.00 | $1791.30 |
| 3 | NPH305 | Integrated Therapeutics I | 3.00 | $1074.78 |
| 3 | NUT302 | Clinical Nutrition III | 5.00 | $1791.30 |
| 3 | PHM301* | Naturopathic Manipulation II | 3.00 | $1074.78 |
| Term |
Course Code |
Course Name | Credits | Cost |
|---|---|---|---|---|
| 4 | CLE404 | Clinic IV | 17.50 | $6008.28 |
| 4 | NMS310 | Practice Management I | 2.00 | $716.52 |
| 4 | NPH415 | Integrated Therapeutics II | 4.50 | $1544.99 |
| Term |
Course Code |
Course Name | Credits | Cost |
|---|---|---|---|---|
| 5 | CLE412 | Clinic V | 17.50 | $6158.60 |
| 5 | NMS401 | Ethics and Jurisprudence II | 1.00 | $351.92 |
| 5 | NMS410 | Practice Management II | 1.50 | $351.92 |
| Term |
Course Code |
Course Name | Credits | Cost |
|---|---|---|---|---|
| 6 | CLE450 | Clinic VI | 17.50 | $6158.60 |
These courses reinforce the philosophy and principles of naturopathic medicine. Bridge cohort students will be held to the same standard in clinic as the regular cohort, and assessed based on their ability to apply naturopathic principles to patient care.
Students will learn to model and integrate naturopathic medical practice through mentorship and observation at the Robert Schad Naturopathic Clinic (RSNC). Internships begin in first or second term; the exposure is primarily observational (with the opportunity to assist in physical exam and history taking, much like second-year student counterparts), with the third term showing an increase in responsibility. Clinic exposure early in the delivery provides context for the different modalities that define the practice of naturopathic medicine.
The bridge delivery cohort will obtain 1032 primary clinic hours—the same number of hours required in the four-year offering.

