CCNM provides for its students a listing of available housing, apartments, sublets and ads for roommates. Refer to the map below (detail) to identify city regions. Postings are updated weekly, so check back often!
Do you have a housing opportunity you'd like to have posted? Submit a housing listing.

|
Sort Intersection |
Post Date | Rent/Month |
|---|---|---|
| Bayview & Sheppard | April 18, 2013 | $1700 CAD |
| Bayview and Sheppard | April 27, 2013 | $575 CAD |
| Cummer And Leslie | May 9, 2013 | $425 CAD |
| Don Mills and Sheppard | February 28, 2013 | $590 CAD |
| Don Mills and Sheppard | February 28, 2013 | $590 CAD |
| Finch and Don Mills | January 29, 2013 | $800 CAD |
| Finch and Leslie | February 13, 2013 | $1450 CAD |
| FINCH LESLIE | March 11, 2013 | $1500 CAD |
| Leslie and Finch | May 11, 2013 | $525 CAD |
| Leslie and Finch | April 18, 2013 | $850 CAD |
| leslie and sheppard | May 7, 2013 | $1200 CAD |
| Leslie and Sheppard | April 30, 2013 | $600 CAD |
| Leslie and Sheppard | March 7, 2013 | $595 CAD |
| Leslie and Sheppard - ALL INCLUSIVE 4 Bedroom Home - Perfect for Sharing $600/room | May 4, 2013 | $2400 CAD |
| Leslie and Sheppard, Get out of residence card! | April 5, 2013 | $400 CAD |
| Queen & Spadina | March 27, 2013 | $700 CAD |
| Royal Orchard Blvd. and Yonge | March 5, 2013 | $450 CAD |
| Sheppard and Kennedy | April 2, 2013 | $850 CAD |
| Sheppard/Leslie | April 2, 2013 | $1750 CAD |
| Sheppard/Parkway Foresthill drive | May 11, 2013 | $700 CAD |
| Victoria Park and Sheppard | December 18, 2012 | $2000 CAD |
| YONGE & SHEPPARD | April 11, 2013 | $1200 CAD |
Any questions about an individual housing listing should be directed to the contact person(s) indicated within the posting. Listings will be automatically removed on the date specified. For general housing listing questions, please contact Student Services at 416-498-1255 ext. 245 or info@ccnm.edu. CCNM is not responsible for the content of these postings.

